The Destruction of Troy (Destrucción de Troya)
Line 8: | Line 8: | ||
|introduccion= | |introduccion= | ||
− | <p>This tapestry, the last one in the series, narrates one of the paramount moments in the Trojan War: the strategy of the horse | + | <p>This tapestry, the last one in the series, narrates one of the paramount moments in the Trojan War: the strategy of the horse devised by the Achaeans. The author of the tale appears among the many scenes and characters represented. Several signs help to recognize the most prominent figures.</p> |
|textoficha1= | |textoficha1= | ||
<p><b>The horse of Troy</b></p> | <p><b>The horse of Troy</b></p> | ||
− | <p> | + | <p>TTired of an unending war, the Greeks devise a plan to defeat the Trojans. The top left side shows them retreating to their ships with <b>{{Detalle|texto=Helen|left=1884|top=1860|%=50}}</b>, already rescued from their captors (although she had actually run away with Paris willingly), while they leave behind the famous <b>{{Detalle|texto=horse|left=5469|top=3800|%=10}}</b> conceived by Ulysses. The horse stands out on the left-hand side of the picture. Its size is so enormous that a part of the walls has to be demolished to move it into the city. The Greeks appear around it, coming out from its interior or getting into the city through the opening cut in its defenses. So does <b>{{Detalle|texto=Agamemnon|left=790|top=3721|%=50}}</b> and, taking the Trojans by surprise, he and his comrades-in-arms kill whoever comes their way, men and women.</p> |
<p><b>Death and destruction</b></p> | <p><b>Death and destruction</b></p> | ||
− | <p><b>Pyrrhus | + | <p><b>{{Detalle|texto=Pyrrhus ‘Pirus’|left=9159|top=5025|%=50}}</b>, son of Achilles, appears in the foreground on his way to the <b>{{Detalle|texto=Temple of Apollo|left=9620|top=4946|%=10}}</b>, where he kills <b>{{Detalle|texto=King Priam|left=9602|top=5363|%=25}}</b>. Above the temple, on the left, <b>{{Detalle|texto=Hecuba|left=8215|top=2259|%=100}}</b> entrusts her daughter <b>{{Detalle|texto=Polyxena|left=7749|top=2251|%=100}}</b> to <b>{{Detalle|texto=Antenor|left=8669|top=2362|%=100}}</b>, fearing for her fate. But he turns out to be a traitor and hands her over to <b>{{Detalle|texto=Pyrrhus|left=12589|top=4654|%=30}}</b>, who beheads her. Hecuba herself and her other daughter, <b>{{Detalle|texto=Cassandra|left=10836|top=2427|%=40}}</b>, are held by <b>{{Detalle|texto=Telamonian Ajax, ’Talamonis aiax’|left=11635|top=2242|%=60}}</b>. Destruction is everywhere: it is indicated by many fires, and there is even <b>{{Detalle|texto=one character|left=12639|top=2993|%=40}}</b> trying to bring Troy's walls down with a pickaxe.</p> |
− | + | ||
− | + | ||
<p><b>The author of the tale</b></p> | <p><b>The author of the tale</b></p> | ||
− | <p>The scene displayed on the | + | <p>The scene displayed on the extreme right of the tapestry departs from the Trojan tale and shows a remarkable realism. Framed by a construction topped with a Gothic arch, it shows a bearded character at a desk, representing the <b>{{Detalle|texto=author of the tale|left=14806|top=3790|%=80}}</b>. He shows the end of the tragedy, as stated in the lines opening the last inscription: ‘Ansi fine li store miserable de la cite digne de grant renom’.</p> |
<p><b>Legends</b></p> | <p><b>Legends</b></p> | ||
− | <p>There are five French inscriptions | + | <p>There are five French inscriptions along the top, and the same number of Latin ones along the bottom, providing information on the taking and destruction of Troy by the Achaeans. Four <b>{{Detalle|texto=escutcheons of the Count of Tendilla|left=12756|top=870|%=100}}</b> were woven later on, linking the different signs.</p> |
{{tabla1| | {{tabla1| | ||
− | <p><b>Series</b> | + | <p><b>Series</b> <i>The Trojan War</i></p> |
− | <p><b> | + | <p>Eleventh tapestry in the series</p> |
+ | <p><b>Model</b> Coëtivy Master (Henry or Conrard de Vulcop)</p> | ||
<p><b>Manufacture</b> Tournai workshops, c. 1470</p> | <p><b>Manufacture</b> Tournai workshops, c. 1470</p> | ||
<p><b>Fabric</b> Wool and silk, 6/7 warps per cm</p> | <p><b>Fabric</b> Wool and silk, 6/7 warps per cm</p> | ||
<p><b>Size</b> 477 x 942 cm</p> | <p><b>Size</b> 477 x 942 cm</p> | ||
− | <p><b>Location</b> Cathedral of Zamora | + | <p><b>Location</b> Cathedral of Zamora, Cathedral Museum</p> |
<p><b>Origin</b> A donation of Count Alba de Aliste, it arrived at the cathedral in 1608</p> | <p><b>Origin</b> A donation of Count Alba de Aliste, it arrived at the cathedral in 1608</p> | ||
− | <p><b>Exhibition</b> It is located in the Chapter House of the cathedral, opposite | + | <p><b>Exhibition</b> It is located in the Chapter House of the cathedral, opposite <i>The Rape of Helen</i></p> |
}} | }} | ||
Latest revision as of 13:27, 1 December 2014
This tapestry, the last one in the series, narrates one of the paramount moments in the Trojan War: the strategy of the horse devised by the Achaeans. The author of the tale appears among the many scenes and characters represented. Several signs help to recognize the most prominent figures.
The horse of Troy
TTired of an unending war, the Greeks devise a plan to defeat the Trojans. The top left side shows them retreating to their ships with Helen, already rescued from their captors (although she had actually run away with Paris willingly), while they leave behind the famous horse conceived by Ulysses. The horse stands out on the left-hand side of the picture. Its size is so enormous that a part of the walls has to be demolished to move it into the city. The Greeks appear around it, coming out from its interior or getting into the city through the opening cut in its defenses. So does Agamemnon and, taking the Trojans by surprise, he and his comrades-in-arms kill whoever comes their way, men and women.
Death and destruction
Pyrrhus ‘Pirus’, son of Achilles, appears in the foreground on his way to the Temple of Apollo, where he kills King Priam. Above the temple, on the left, Hecuba entrusts her daughter Polyxena to Antenor, fearing for her fate. But he turns out to be a traitor and hands her over to Pyrrhus, who beheads her. Hecuba herself and her other daughter, Cassandra, are held by Telamonian Ajax, ’Talamonis aiax’. Destruction is everywhere: it is indicated by many fires, and there is even one character trying to bring Troy's walls down with a pickaxe.
The author of the tale
The scene displayed on the extreme right of the tapestry departs from the Trojan tale and shows a remarkable realism. Framed by a construction topped with a Gothic arch, it shows a bearded character at a desk, representing the author of the tale. He shows the end of the tragedy, as stated in the lines opening the last inscription: ‘Ansi fine li store miserable de la cite digne de grant renom’.
Legends
There are five French inscriptions along the top, and the same number of Latin ones along the bottom, providing information on the taking and destruction of Troy by the Achaeans. Four escutcheons of the Count of Tendilla were woven later on, linking the different signs.
Series The Trojan War
Eleventh tapestry in the series
Model Coëtivy Master (Henry or Conrard de Vulcop)
Manufacture Tournai workshops, c. 1470
Fabric Wool and silk, 6/7 warps per cm
Size 477 x 942 cm
Location Cathedral of Zamora, Cathedral Museum
Origin A donation of Count Alba de Aliste, it arrived at the cathedral in 1608
Exhibition It is located in the Chapter House of the cathedral, opposite The Rape of Helen
MAZ